| Engine | 2-stroke, single-cylinder with exhaust power valve (KIPS), liquid-cooled |
|---|---|
| Displacement | 84cc |
| Bore x Stroke | 48.5 x 45.8mm |
| Compression Ratio | 10.9:1 (low speed) / 9.0:1 (high speed) |
| Fuel System | 28mm Keihin carburetor |
| Ignition | CDI with digital advance |
| Transmission | 6-speed, return shift, with wet multi-disc manual clutch |
| Final Drive | Chain |
| Front Suspension / Wheel Travel | 43mm inverted fork with adjustable compression and rebound damping/10.8 in |
|---|---|
| Rear Suspension / Wheel Travel | Uni-Trak® single shock with adjustable dual-range (high-low-speed) compression and rebound damping, plus adjustable spring preload/12.0 in |
| Front Tire | 70/100-19 |
| Rear Tire | 90/100-16 |
| Front Brakes | Single 240mm petal disc with dual-piston caliper |
| Rear Brakes | Single 220mm petal disc with single-piston caliper |
